Block Leg Table (Regular Leg) Shown here in Fruitwood Finish. For More Colors Please see our Signature Colors.
Shown Here with Optional Breadboard Ends. Prices below do not include Breadboards. Please call or email for additional pricing.
Shown with optional Cypress Lumbar Chairs. (Chairs Sold Separately)
Regular Leg Table | ||
Size | Retail | Sale |
36″ x 5′ | $1840 | $1095 |
40″ x 5′ | $2125 | $1265 |
40″ x 6′ | $2512 | $1495 |
40″ x 7′ | $3100 | $1845 |
40″ x 8′ | $3486 | $2075 |
48″ x 8′ | $3872 | $2305 |
This Table is also Available with a Giant Block Leg.
Giant Leg Table | ||
Size | Retail Giant Leg | Sale Giant Leg |
36″ x 5′ | $2848 | $1695 |
40″ x 5′ | $3133 | $1865 |
40″ x 6′ | $3520 | $2095 |
40″ x 7′ | $4108 | $2445 |
40″ x 8′ | $4494 | $2675 |
48″ x 8′ | $4808 | $2905 |
These are our common sizes.
Description
Call or Text for more info or quotes. | Lafayette (337) 896-4400 | Baton Rouge (225) 293-5119 | Outside of Louisiana (337) 896-4400 or Send Us an Email
Handcrafted Cypress Tables. Designed and Built by All Wood Furniture using Hand Selected Cypress Wood. Available in New Growth Cypress or Antique Barnwood Cypress.